- Ramat Wildlife Society
- Email: info@ramatwildlife.org
| Name | Approximate Hectarage | Defunct Group Ranch |
|---|---|---|
| 1. Kisapuk Conservancy | 4,843.06 Hectares | Oldoinyio Orok |
| 2. Oldoinyio Sampu Conservancy | 11,210.80 Hectares | Meto |
| 3. Kikesen River Conservancy | 11,224.59 Hectares | Meto |
| 4. Lorbetera Conservancy | 15,579.67 Hectares | Mailwa |
| 5. Ilesai Conservancy | 6,370.60 Hectares | Emotoroki |
| 6. Oltepesi Conservancy | 2,911.27 Hectares | Emotoroki |
| 7. Osewan Conservancy | 7,773.13 Hectares | Emotoroki |
| 8. Olchoro-Oibor Conservancy | 3,776.31 Hectares | Emotoroki |
| 9. Noosikitok Conservancy | 8,067.07 Hectares | Mailwa |
| 10. Murtuna Conservancy | 6,735.15 Hectares | Mailwa |
| 11. Olgira Conservancy | 4,781.42 Hectares | Mailwa |
| 12. Ilumbwa Conservancy | 4,327.10 Hectares | Mailwa |
| 13. Kaparasi Conservancy | 4,254.47 Hectares | Mailwa |
| 14. Oldonyo-Orok Conservancy | 12,553.50 Hectares | Oldoinyio-Orok |
| Proposed Conservancies | ||
| 1. Lenkishon Trans-Highway Conservancy | 6,070.28 Hectares | Nentanai |
| 2. Ruanche Conservancy | 4,856.22 Hectares | Lorngoswa |
Registered in Kenya in the year 2022 as a representative body for conservancies in Central Kajiado.
Conservancies
SQ KM Covered
Programs
Branches