- Ramat Wildlife Society
- Phone: 254 791 197 454
- Email: info@ramatwildlife.org
| Name | Approximate Acreage | Registration Type | Defunct Group Branch |
|---|---|---|---|
| 1. Kisapuk Conservancy | 11,000.18 acres | CBO | Oldoinyio Orok |
| 2. Oldoinyo Sampu Conservancy | 23,727.73 acres | CBO | Meto |
| 3. Parsilet Conservancy | 14,941.61 acres | CBO | Meto |
| 4. Kikesen River Conservancy | 13,982.83 acres | CBO | Meto |
| 5. Noosikitok Conservancy | 20,039.17 acres | CBO | Mailwa |
| 6. Lorbetera Conservancy | 40,448.28 acres | CBO | Mailwa |
| 7. Ilesai Conservancy | 15,209.19 acres | CBO | Emotoroki |
| 8. Olchorro Oiborr Conservancy | 8,381.56 acres | CBO | Emotoroki |
| 9. Oltepesi Conservancy | 9,521.43 acres | CBO | Emotoroki |
| 10. Osewan Conservancy | 19,292.06 acres | CBO | Emotoroki |
| Proposed Conservancies | |||
| 1. Lenkishon Trans-Highway Conservancy | 15,000 acres | N/a | Nentanai |
| 2. Ruanche Conservancy | 12,000 acres | N/a | Lorngoswa |
Registered in Kenya in the year 2022 as a representative body for conservancies in Central Kajiado.
Conservancies
SQ KM Covered
Programs
Branches